
Training Overview
The healthcare industry is a very competitive environment, and clinical institutions have to deliver an ever higher quality of care – while staying within budget. A skilled and motivated staff that’s always up-to-date with the latest developments in techniques and technologies is a huge competitive advantage.
List of Courses
Courses | Day(s) | Fee |
---|---|---|
Electronic Medical and Employee Records | 1 | 120,000 |
Electronic Materials Management | 1 | 120,000 |
Hospital Accounting Records | 1 | 120,000 |
Health Financing & Financial Management | 1 | 120,000 |
Strategic and Operational Planning for Hospitals | 1 | 120,000 |
Claims Administration and Receivables for Hospitals | 1 | 120,000 |
Medical Billing and Coding for Hospitals | 1 | 120,000 |
Cost Management Strategies for Hospitals | 1 | 120,000 |
Credit management and Debit Recovery for Hospitals | 1 | 120,000 |
Customer Service for Hospitals | 1 | 120,000 |
Creating and Building Patients’ Loyalty and Partnerships | 1 | 120,000 |
Patient Satisfaction Quotient and Internal Customer Service | 1 | 120,000 |
Procurement Cycle and Purchasing Methods | 1 | 120,000 |
To Register for your choice of course, click the link below
Get In Touch With Us!
Head Office:
21/25 Broad St, Lagos Island, Lagos
Hotlines:
Email Us:
Drop Us A Message
Thank you for your interest in Bellforte. Please fill out the
form below to ask a question. We will get back to you
with 1-2 business days.